|
|
|||||||
| ت | رقم الطلبية |
المواصفات |
العروض المطابقة | الشركة الفائزة بالاحالة | ||||||||
| المجهز -1 | enq_amt | curr | المجهز -2 | enq_amt | curr | المجهز -3 | enq_amt | curr | ||||
| 1 | 0 1 -08- 3621 | FLARES SYSTEMS OF SOC FIELDS | TRADING GOODS CO. | 3750355 | USD | TECHTROL | 4650000 | USD | ATI | 425000 | USD | TRADING GOODS CO. |
| 2 | 61-08-3632 | S/P FOR LOW VOLTAGE SWITCH GEAR | ALMEER | 411336 | USD | DOME | 333618.65 | USD | ALMEER | |||
| 3 | 96-08-3748 | S/P FOR BOOSTER PUMP TYPE: VB 350/200/2 | AKAD | 864181 | EUR | AKAD | ||||||
| 4 | 66-08-3780 | SWITCHING & PROTECTION SYSTEM | ALEBTIDA | 3747436.1 | EUR | ALEBTIDA | ||||||
| 5 | 46-09-3874 | PIPE EQUIPMENT | PIPETECH | 2569950 | USD | PIPETECH | ||||||
| 6 | 0 2-09-3878 | PIPE FITTINGS | SMI EXPORT CORPORATION | 2290268.9 | USD | PIPETECH | 2848200 | USD | SMI EXPORT CORPORATION | |||
| 7 | PRJ-09-3879 | UP GRADING THE CONTROL SYSTEM FOR ZR2 DEPOT | SSE | 1868000 | USD | SSE | ||||||
| 8 | 58-09-3970 | CONTROL VALVE FOR MUSHRIF SHAMMIA DEGASSING STATION | COMET | 327389 | USD | COMET | ||||||
| 9 | 38-09-4000 | TEACHER`S PERSONAL COMPUTER | ELETTRONICA VENETA | 147462 | USD | ELETTRONICA VENETA | ||||||
| 10 | 40-09-4041 | POINT TO POINT SINGLE CHANNEL VHF/UHF | EXICOM TECHNOLOGIES | 266346.91 | USD | EXICOM TECHNOLOGIES | ||||||
| 11 | 74-09-4073 | PRESSURE TRANSIENT ANALYSIS SOFTWARE | SCHLUMBERGER | 370000 | USD | SCHLUMBERGER | ||||||
| 12 | 58-09-4108 | MODERN (PANORAMIC) TRACTION PASSENGER ELEVATOR FOR ZAQURA STATE IN BAB AL ZUBAIR | ORT | 556275 | USD | BEMCO | 765000 | USD | ORT | |||
| 13 | 58-09-4111 | COMPLETE PRESSURE CONTROL VALVE (PCV) | خط الشمس للخدمات النفطية | 101656 | USD | رام الله | 168520 | EUR | دار المعرفة | 144600 | USD | خط الشمس للخدمات النفطية |
| 14 | PRJ-09-4121 | PUMPING UNITS FOR BIN UMER DEGASSING STATION WITH ELECTRICAL SYSTEM | RUHRPUMPEN | 5411621 | USD | PUMPEN BOETCHER | 5224672 | EUR | RUHRPUMPEN | |||
| 15 | PRJ-10-4126 | PROCUREMENT AND CONSTRUCTION OF EIGHT FLOATING ROOF STORAGE TANKS WITH BOOSTER PUMPS FOR FAO DEPOT 58000 M3 (TURN KEY PROJECT) | شركة بن ماجد | 148775719 | USD | CETNASS | 193752055 | USD | GENOQ | 169915500 | USD | شركة بن ماجد |
| 16 | PRJ-10-4128 | UPGRADING THE TURBINE CONTROL SYSTEM FOR TURBO-PUMPS IN ZUBAIR-2 DEPOT. | شركة بغداد | 5500000 | EUR | شركة بغداد | ||||||
| 17 | 35-10-4143 | ACID TANKERS FOR TRANSPORTING RAW AND MIXED ACID | GULF PEARL GROUP | 1355371.13 | USD | GULF PEARL GROUP | ||||||
| 18 | 82-10-4144 | SNAP-LATCH SETTING TOOL FOR DRILLABLE BRIDAGE PLUGS | WEATHERFORD | 130195 | USD | WEATHERFORD | ||||||
| 19 | PRJ-10-4161 | UPGRADING THE CONTROL SYSTEM FOR PS-1 DEPOT | AEC | 2666519 | EUR | AEC | ||||||
| 20 | 96-10-4162 | COMPLETE CENTRIFUGAL PUMP WITH ELETRICAL MOTOR AND ACCESSORIES (SKID MOUNTED) | AL-MAWAZEEN | 39300 | USD | ميناراكون | 95135 | USD | المنار | 121349 | USD | AL-MAWAZEEN |
| 21 | 58-10-4171 | SPARE PARTS FOR ZR-1 PS1 & AL-OMAYA CUSTODY TRANSFERE METERING SYSTEM | FRAMIR PROGETTI | 588388.28 | EUR | PEG | 840000 | EUR | الشركة العربية للهندسة | 5721088 | EUR | FRAMIR PROGETTI |
| 22 | 0 3 -10 -4173 | ESDV CONTROL VALVES FOR GAS TRANSMISSION PIPELINE 24" | ALFA VALVOLE | 3557231 | EUR | ATI | 5255000 | USD | TECHTROL | 5500000 | USD | ALFA VALVOLE |
| 23 | 38-10-4181 | TEACHER`S PERSONAL COMPUTER(منظومة تعليم اللغة الانكليزية (مركز الوزارة شركة نفط الجنوب | روافد للتكنولوجيا | 405051.2 | usd | PIPETECH | 418794 | USD | روافد للتكنولوجيا | |||
| 24 | 38-10-4182 | SOFTWARE LICENSE FOR GEOLOG APPLICATION | PARADIGM | 784206 | USD | PARADIGM | ||||||
| 25 | 58-10-4186 | TO SUPPLY AND READY INSTALL A COMPLETE SYSTEM FOR INJECTED FLOW IMPROVER IN PIPELINES STATIONS (FAO) STATION | LASCONOON | 450950 | USD | GENUA | 481750 | USD | LASCONOON | |||
| 26 | 96-10-4194 | SPARE PARTS FOR BOOSTER PUMP TYPE VLT/800/9/815×2 ORDER NO.-Z22360/IPS/00003 | RUHRPUMPEN | 1386474 | EUR | RUHRPUMPEN | ||||||
| 27 | SUPPLY, INSTALLATION AND COMMISSION:-3PHASE COMPARTMENT 132KV GIS FOR 1A, 1B S/S (2 SUBSTATION), DOUBLE BUS BAR EACH BUS BAR INCLUDE 132 KV V.T (132/0.11/0.11)KV | SIEMENS | 18649493.5 | EUR | SIEMENS | |||||||
| 66-11-4204 | ||||||||||||
| 28 | 59-11-4206 | CELL FENDER SERIES | LASCANOON | 1917775 | USD | GENWA | 2125998 | USD | LASCANOON | |||
| 29 | 94-11-4207 | S/P FOR INGERSOLL RAND JP 180/GAS TURBINE (CURRNTLY DRESSER-RAND) | I.D.C | 5350930 | USD | I.D.C | ||||||
| 30 | 58-11-4209 | S/P FOR TURBO-PUMPS IN PS-1&TUBA TANK FARM INGERSOLL RAND ORDER NO.276293 CIR-0008 UK ORDER NO.261-20050 | DOME | 44688 | USD | DOME | ||||||
| 31 | 11-11-4227 | BIO SPECTROPHOTOMETER & LYOPHILIZIER | AL-MARWA | 120000 | USD | AL-MARWA | ||||||
| 32 | 11-11-4231 | COMPACT COULOMETRIC KARL FISCHER | STC | 87068 | USD | AL-MARWA | 175000 | USD | KARLKOLB | 1101147 | USD | STC |
| 33 | 11-11-4235 | MERCURY POROSIMETER SYSTEM TO DETERMINE POROSITY | KARKOLB | 110956 | USD | AL-MARWA | 139000 | USD | KARLKOLB | 136410.5 | USD | KARLKOLB |
| العرض الأول | ||||||||||||
| 34 | 11-11-4237 | RUSKA HIGH PRESSURE DIGITAL DENSIMETER & RUSKA CAPILLARY VISCOMETER | KARL KOLB | 116785 | USD | AL-KARIA | 384300 | EUR | KARL KOLB | |||
| 35 | 96-11-4239 | SPARE PARTS FOR PIPELINE PUMP | RUHRPUMPE | 549996 | USD | RUHRPUMPE | ||||||
| 36 | PRJ-11-4240 | FLOW TANKS (5000 M3) FOR BIN UMMER D.S (YAMAMAH) | FAPCO | 3380000 | USD | SERT | 3714240 | USD | FAPCO | |||
| 37 | 69-11-4241 | LIGHT WEIGHT ADDITIVES | STC | 963000 | USD | STC | ||||||
| 38 | 29-11-4244 |
BIO-MEDICAL WASTEINCINERATOR FOR SOUTH OIL COMPANY محرقة نفايات لمستشفى المكينة |
EURASIA ENERGA | 454840 | EUR | EURASIA ENERGA | ||||||
| 39 | 11-11-4255 | MERCURY FREE SLIM TUBE MISCIBILITY APPARATUS | KARL KOLB | 640037.5 | USD | AL-KHORA | 696427 | USD | KARL KOLB | |||
| 40 | 11-11-4256 | MERCURY FREE RECOMBINATION APPARATUS (220-250V) 50HZ | KARL KOLB | 636583.4 | USD | AL-KHORA | 903420 | USD | KARL KOLB | |||
| 41 | 58-11-4266 | PRESSURE AND TEMPERATURE GAUGES FOR AL- LUHIAS DEGASSING STATION | AL MARWA | 28300 | USD | سبيل للأستثمار | 134000 | USD | النهى | 42465 | USD | AL MARWA |
| 42 | 93-11-4270 | CYLINDER HEAD 4TH STAGE OF AIR COMPRESSOR FOR MODEL V19/562/L20 | CRYOTEC | 17670 | EUR | CRYOTEC | ||||||
| 43 | 66-11-4280 | MEDIUM AND LOW VOLTAGE CIRCUIT BREAKER | DOME | 667432 | USD | سبيل للأستثمار | 688313 | USD | DOME | |||
| 44 | 79-11-4306 | PORTABLE XRF(X-RAY FLUORESCENCE ANALYZER) | AL-KHORA | 160000 | USD | AL-KHORA | ||||||
| 45 | 79-11-4307 | X-RAY DIFFRACTION SYSTEM ( XRD) | AL-KHORA | 517000 | USD | AL-KHORA | ||||||